Spectre 4


For more than 20 years we have been working on perfecting water-cooling. All our experience and ideas are collectively in our designs. With our hands on approach and constant testing we are always advancing.
Spectre 4 Water-cooling Case
Spectre 4 is designed specifically for those who are passionate about water-cooling. It has more water-cooling features than any case on the market, which have been designed and developed from our 20 years of experience building high-end water-cooled systems.

Water-cooling Integration
For Spectre 4 Water-cooling Case we have created a new distribution plate design which is thicker, has more fluid volume and has stainless steel countersunk M4 fasteners. The distribution plate integrates a D5 pump, reservoir, and parts of the loop. This integration means that less fittings and tube need to be used, reducing build time and complexity.
PowerBoard Integration
The PowerBoard is essentially a distribution plate but for cables. It is a PCB which optimizes the connector locations to standardize cables and remove the need for cable management. On the Spectre 4 PowerBoard we have many new features including multi zone PWM hubs, dedicated pump PWM, pump power connectors, PSU jump start, RPM curve adjustment, temperature-based RPM control, standby lighting and improved lighting.

SPECTRE 4 VERSIONS
Spectre 4 | Spectre 4 Aevum | Spectre 4 Aevum Chrome | Spectre 4 Aevum Dark | Spectre 4 Aevum Gold | Spectre 4 Aevum Valhalla | Spectre 4 Enterprise | Spectre 4 Quantum | Spectre 4-M | Spectre 4-M Dark | |
Distribution Plates | x1 | x2 | x2 | x2 | x2 | x3 | x1 | x2 | x1 | x2 |
Distribution Plate Layers | x2 | x4 | x4 | x4 | x4 | x4 | x2 | x2 | x3 | x3 |
PowerBoard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Motherboard Form Factor | Up to E-ATX | Up to E-ATX | Up to E-ATX | Up to E-ATX | Up to E-ATX | Up to E-ATX | Up to E-ATX, SSI-EEB, SSI-CEB | Up to E-ATX, SSI-EEB, SSI-CEB | Up to E-ATX | Up to E-ATX |
IO Slots | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 |
Radiators | 2x 360mm/420mm | 2x 360/420mm | 2x 360/420mm | 2x 360/420mm | 2x 360/420mm | 2x 360/420mm | 2x 360mm/420mm + 3x 360mm or MO-RA3 | 2x 360mm/420mm + 3x 360mm or MO-RA3 | 2x 360mm | 2x 360mm |
Radiator Thickness | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 45mm | 45mm |
Pump/s | D5 | D5 | D5 | D5 | D5 | D5 | 2x D5 | 2x D5 | D5 | D5 |
Reservoir | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Case Dimensions | 610mm x 245mm x 560mm | 610mm x 245mm x 600mm | 610mm x 245mm x 600mm | 610mm x 245mm x 600mm | 610mm x 245mm x 600mm | 610mm x 245mm x 600mm | 610mm x 245mm x 560mm | 610mm x 245mm x 560mm | 486mm x 245mm x 528mm | 506mm x 245mm x 528mm |
1920x480 60Hz Screen | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Limited Edition | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Individually Numbered | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Rear CPU Socket Fan | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
Dust Filters | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Multi Zone PWM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dedicated Pump PWM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dedicated Pump Power | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Temperature Based RPM Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
RPM Curve Adjustment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PSU Jump Start | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PSUs | x1 | x1 | x1 | x1 | x1 | x1 | x1 (2nd can be added with optional addon) | x1 (2nd can be added with optional addon) | x1 | x1 |
Water-cooling Loops | x1 (2nd can be added with Dual Loop Side Panel) | x1 (2nd can be added with Dual Loop Side Panel) | x1 (2nd can be added with Dual Loop Side Panel) | x1 (2nd can be added with Dual Loop Side Panel) | x1 (2nd can be added with Dual Loop Side Panel) | x2 | x1 (2nd can be added with Dual Loop Side Panel) | x1 (2nd can be added with Dual Loop Side Panel) | x1 (2nd can be added with Dual Loop Side Panel) | x1 (2nd can be added with Dual Loop Side Panel) |
Color | Black | Black & Graphite | Silver Mirror | Black & Grey Tinted | Gold | White | Black | Black and Silver or Black and Gold | Silver | Black & Grey Tinted |
Drives | x3 x2.5” and x1 2.5”/3.5” -2 2.5” if GPU/s vertically mounted | x3 x2.5” and x1 2.5”/3.5” -2 2.5” if GPU/s vertically mounted | x3 x2.5” and x1 2.5”/3.5” -2 2.5” if GPU/s vertically mounted | x3 x2.5” and x1 2.5”/3.5” -2 2.5” if GPU/s vertically mounted | x3 x2.5” and x1 2.5”/3.5” -2 2.5” if GPU/s vertically mounted | x3 x2.5” and x1 2.5”/3.5” -2 2.5” if GPU/s vertically mounted | x2 2.5” if GPU/s not vertically mounted | x2 2.5” if GPU/s not vertically mounted | x2 x2.5” | x2 x2.5” |
PCB Covers with integrated ARGB | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
Personalised etched name and serial number | No | No | Yes | Yes | Yes | No | No | Yes | No | No |
Spectre 4 Aevum Limited Edition Water-cooling Case
Aevum is a Time and Space themed limited edition (time being the 4th dimension). It is a heavily upgraded version of Spectre 4 with a new graphite anodizing color. The distribution plate is far more detailed and has a completely different design with more intricate machining particularly in the reservoir area. The rear covers and PSU shroud panels also have a more detailed design with extra glowing LED sections. Additionally, it comes included with an Aevum version of the front distribution plate and a 1920×480 60Hz IPS screen mounted on the PSU Shroud.
Spectre 4 Add-ons
There are a number of different add-ons for Spectre 4 to enhance its function and improve aesthetics. The Dual Loop Side Panel gives you a second separate loop on the opposite side of the case to the main distribution plate, it includes another reservoir, D5 pump top and parts of the loop. Spectre 4 Elite is a distribution plate for the front and/or top panel of the case which increases fluid volume and improves the aesthetics. The Spectre 4 PSU Shroud Screen is a 1920x480 60Hz IPS screen which can be mounted on the PSU Shroud.


